Form Designer | X | X | X |
Custom Field Types | X | X | X |
Variable Field Length | X | X | X |
Drag and Drop Fields | X | X | X |
Data Entry | X | X | X |
Local Data Storage | X | X | X |
No Hosting Fees | X | X | X |
Record Search | X | X | X |
Photo Capture/Insertion | X | X | X |
Signature Signing | X | X | X |
Import/Export Records | X | X | X |
Form Sharing | X | X | X |
Cloud Based Storage (Dropbox, Box, Google Drive, OneDrive) | X | X | X |
Multi-Page Support | X | X | X |
AirPrint Wireless Printing | X | X | X |
Record Locking | X | X | X |
Backup Forms | X | X | X |
Photo Annotation | X | X | X |
Field Calculations | | X | X |
Kiosk Data Input | | X | X |
Password Protection | | X | X |
Automate Exporting of Records | | X | X |
GPS Latitude/Longitude Support | | X | X |
Field Linking | | X | X |
Required Field Setting | | X | X |
Min/Max Value Setting | | X | X |
Open Multiple Forms at Once | | | X |
Allow one Form to Update Another | | | X |
Organize Forms into Folders | | | X |
Place Tabs on the Form to Navigate Between Pages | | | X |
Sync Forms Between Other Devices You Own | | | X |
Sync Forms With Other Users | | | X |
Restore Deleted Forms | | | X |
Sort Records in Ascending/Descending Order | | | X |
Enable Hyperlinks | | | X |
Auto Populate a Field | | | X |
Mac Version | | | X |
Shortcut Support | | | X |
Widget Support | | | X |
Drawing/Annotation Tool | | | X |
Tables | | | X |
Clipboard | | | X |
Scripting | | | X |
Mail Merge | | | X |
Report Writing | | | X |
Barcode Scanning | | | X |
Nested Lists | | | X |
Table Lookup | | | X |
Sort Records | | | X |
Recover Deleted Records | | | X |
Free Software Updates | | | X |
Pingback: Empowering Businesses with Seamless Form Management -